Spreadsheet Table
Interactive spreadsheet-style table with inline editing, grouping, badges, avatars, and totals.
Views
Default View
Camera Department
By Location
Crew Gallery
Schedule
| 1 | Line Producer | DGAWC | 12/1/25-12/7/25 | DONE | 1 | Week | $1,100 | $1,100 | 1 | Week | $1,100 | $1,100 | 1 | Week | $1,100 | $1,100 | 1 | Week | $1,100 | $1,100 | $1,100 | |||||||||||||||||
| 2 | Assistant Director | DGAWC | 12/1/25-12/14/25 | IN PROGRESS | 2 | Week | $850 | $1,700 | 2 | Week | $850 | $1,700 | 2 | Week | $850 | $1,700 | 2 | Week | $850 | $1,700 | $1,700 | |||||||||||||||||
| 3 | Director of Photography | DGAWC | 12/8/25-12/10/25 | IN PROGRESS | 3 | Day | $600 | $1,800 | 3 | Day | $600 | $1,800 | 3 | Day | $600 | $1,800 | 3 | Day | $600 | $1,800 | $1,800 | |||||||||||||||||
| 4 | 1st Assistant Camera | DGAWC | 12/15/25-12/19/25 | NOT STARTED | 5 | Day | $350 | $1,750 | 5 | Day | $350 | $1,750 | 5 | Day | $350 | $1,750 | 5 | Day | $350 | $1,750 | $1,750 | |||||||||||||||||
| 5 | 2nd Assistant Camera | DGAWC | 12/15/25-12/18/25 | NOT STARTED | 4 | Day | $325 | $1,300 | 4 | Day | $325 | $1,300 | 4 | Day | $325 | $1,300 | 4 | Day | $325 | $1,300 | $1,300 | |||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||||||||||
| 7 | Prop Master | DGAWC | 12/8/25-12/21/25 | DONE | 2 | Week | $750 | $1,500 | 2 | Week | $750 | $1,500 | 2 | Week | $750 | $1,500 | 2 | Week | $750 | $1,500 | $1,500 | |||||||||||||||||
| 8 | Asst Props | DGAWC | 12/22/25-12/24/25 | NOT STARTED | 3 | Day | $275 | $825 | 3 | Day | $275 | $825 | 3 | Day | $275 | $825 | 3 | Day | $275 | $825 | $825 | |||||||||||||||||
| 9 | DIT | Daily, Guaranteed 8... | DGAWC | 12/26/25-12/28/25 | IN PROGRESS | 3 | Day | $500 | $1,500 | 3 | Day | $500 | $1,500 | 3 | Day | $500 | $1,500 | 3 | Day | $500 | $1,500 | $1,500 | ||||||||||||||||
| 10 | Camera Op | DGAWC | 12/22/25-12/27/25 | DONE | 6 | Day | $425 | $2,550 | 6 | Day | $425 | $2,550 | 6 | Day | $425 | $2,550 | 6 | Day | $425 | $2,550 | $2,550 | |||||||||||||||||
| 10 rows |
10 rows
Grand Total: $14,025.00
Features
- Inline editing — Click to edit cells
- Row grouping — Organize data hierarchically
- Computed totals — Automatic sum/average
- Custom cell types — Badges, avatars, checkboxes
- Keyboard navigation — Arrow keys to move
API Reference
| Prop | Type | Default | Description |
|---|---|---|---|
| data | Row[] | - | Table data |
| columns | Column[] | - | Column definitions |
| onCellEdit | (rowId: string, columnId: string, value: any) => void | - | Cell edit callback |
Components Used
tableinputbadgeavatarcheckboxbutton