Components
/
Table
Table
A responsive table component.
Preview
| Invoice | Status | Method | Amount |
|---|---|---|---|
| INV001 | Paid | Credit Card | $250.00 |
| INV002 | Pending | PayPal | $150.00 |
| INV003 | Unpaid | Bank Transfer | $350.00 |
| INV004 | Paid | Credit Card | $450.00 |
| INV005 | Paid | PayPal | $550.00 |
| INV006 | Pending | Bank Transfer | $200.00 |
| INV007 | Unpaid | Credit Card | $300.00 |
Installation
npx shadcn@latest add https://ui.saturation.io/r/table.jsonUsage
import {
Table,
TableBody,
TableCaption,
TableCell,
TableHead,
TableHeader,
TableRow,
} from "@/components/ui/table"
<Table>
<TableCaption>A list of your recent invoices.</TableCaption>
<TableHeader>
<TableRow>
<TableHead>Invoice</TableHead>
<TableHead>Status</TableHead>
<TableHead>Method</TableHead>
<TableHead className="text-right">Amount</TableHead>
</TableRow>
</TableHeader>
<TableBody>
<TableRow>
<TableCell className="font-medium">INV001</TableCell>
<TableCell>Paid</TableCell>
<TableCell>Credit Card</TableCell>
<TableCell className="text-right">$250.00</TableCell>
</TableRow>
</TableBody>
</Table>Examples
With Badges
| Invoice | Status | Method | Amount |
|---|---|---|---|
| INV001 | Paid | Credit Card | $250.00 |
| INV002 | Pending | PayPal | $150.00 |
| INV003 | Unpaid | Bank Transfer | $350.00 |
| INV004 | Paid | Credit Card | $450.00 |
| INV005 | Paid | PayPal | $550.00 |
With Footer
| Invoice | Status | Method | Amount |
|---|---|---|---|
| INV001 | Paid | Credit Card | $250.00 |
| INV002 | Pending | PayPal | $150.00 |
| INV003 | Unpaid | Bank Transfer | $350.00 |
| INV004 | Paid | Credit Card | $450.00 |
| INV005 | Paid | PayPal | $550.00 |
| Total | $2250.00 | ||
On This Page
Deploy your Saturation UI app
Build beautiful, saturated interfaces with our component library.
Deploy to Vercel for the best performance and developer experience.